<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sketches from the Gin Palace: Being a Mixological Gin Comparison</title>
	<link>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 18:49:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chris</title>
		<link>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2755</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 31 May 2008 15:38:17 +0000</pubDate>
		<guid>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2755</guid>
		<description>Brilliant reviews &#38; very well-thought out descriptions!

Mike's spot on - only Tanqueray (not my favorite but still useful) products I'm able to get here in New Jersey are the 10 &#38; London Dry (47.3) and Rangpur (41.3). 
Have you noticed how a large number of "non-Gin drinkers" will make the exception for Bombay Sapphire? Your review rings true methinks - though here I've no trouble finding the original Bombay (though its only marginally better than Gordon's in my opinion).

Cheers &#38; Thanks for the stellar post!</description>
		<content:encoded><![CDATA[<p>Brilliant reviews &amp; very well-thought out descriptions!</p>
<p>Mike&#8217;s spot on - only Tanqueray (not my favorite but still useful) products I&#8217;m able to get here in New Jersey are the 10 &amp; London Dry (47.3) and Rangpur (41.3).<br />
Have you noticed how a large number of &#8220;non-Gin drinkers&#8221; will make the exception for Bombay Sapphire? Your review rings true methinks - though here I&#8217;ve no trouble finding the original Bombay (though its only marginally better than Gordon&#8217;s in my opinion).</p>
<p>Cheers &amp; Thanks for the stellar post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S.</title>
		<link>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2754</link>
		<dc:creator>Mike S.</dc:creator>
		<pubDate>Sat, 31 May 2008 01:02:38 +0000</pubDate>
		<guid>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2754</guid>
		<description>Great post!

I'm a huge gin fan and usually have 12 or so varieties in my liquor cabinet at any given time (not including genever-styles).  Tanqueray has always been a favorite, and I have 4 different Tanqueray products at the moment.  Here in America, regular Tanqueray London Dry is bottled at 47.3% ABV, as is Tanqueray Ten.  Tanqueray Rangpur is bottled at 41.3% ABV, and my all-time favorite Tanqueray Malacca (now sadly discontinued) was bottled at an even 40% ABV.

Cheers!

Mike</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I&#8217;m a huge gin fan and usually have 12 or so varieties in my liquor cabinet at any given time (not including genever-styles).  Tanqueray has always been a favorite, and I have 4 different Tanqueray products at the moment.  Here in America, regular Tanqueray London Dry is bottled at 47.3% ABV, as is Tanqueray Ten.  Tanqueray Rangpur is bottled at 41.3% ABV, and my all-time favorite Tanqueray Malacca (now sadly discontinued) was bottled at an even 40% ABV.</p>
<p>Cheers!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seamus</title>
		<link>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2753</link>
		<dc:creator>seamus</dc:creator>
		<pubDate>Fri, 30 May 2008 11:03:42 +0000</pubDate>
		<guid>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2753</guid>
		<description>Tanqueray probably just make those three strengths.  I heard Americans say Tanqueray counts as a high proof gin in the states.  Maybe that means the U.S. gets the 47.3% version?  I have to say I like the stronger one anyway.  You can always stir a little longer to dilute a drink, but you can't do much with a drink that is too diluted.</description>
		<content:encoded><![CDATA[<p>Tanqueray probably just make those three strengths.  I heard Americans say Tanqueray counts as a high proof gin in the states.  Maybe that means the U.S. gets the 47.3% version?  I have to say I like the stronger one anyway.  You can always stir a little longer to dilute a drink, but you can&#8217;t do much with a drink that is too diluted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Hepburn</title>
		<link>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2752</link>
		<dc:creator>Jay Hepburn</dc:creator>
		<pubDate>Fri, 30 May 2008 10:24:07 +0000</pubDate>
		<guid>http://bunnyhugs.org/2008/05/29/sketches-from-the-gin-palace-being-a-mixological-gin-comparison/#comment-2752</guid>
		<description>Another great gin post Seamus! I agree that, for mixing, Tanqueray and Plymouth are the ones to beat. I'm also a big fan of Hendrick's though when I fancy something a bit different. It's interesting you say Tanqueray is 40% where you are. I've seen it in 43.1% and 47.3% strengths here, though sadly the 47.3% is much rarer. How many strengths do Tanqueray make?!</description>
		<content:encoded><![CDATA[<p>Another great gin post Seamus! I agree that, for mixing, Tanqueray and Plymouth are the ones to beat. I&#8217;m also a big fan of Hendrick&#8217;s though when I fancy something a bit different. It&#8217;s interesting you say Tanqueray is 40% where you are. I&#8217;ve seen it in 43.1% and 47.3% strengths here, though sadly the 47.3% is much rarer. How many strengths do Tanqueray make?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
